Mandatory Ancillary Fees
| SAC LEVIED FEES: | $ | |
| Student Administrative Council Fee | 131 | |
| College Student Alliance Fee | 7 | |
| SAC Emergency Dental Fee | 10 | |
| SAC Health Insurance Fee | 50 | |
| Student Life Centre Fee | 38 | |
| SAC Quality Improvement Fee | 20 | |
| Athletics Building Trust Fee | 17 | |
| Athletics Equipment Trust Fee | 8 |
| COLLEGE LEVIED FEES: | $ | |
| Health Centre Fee | 32 | |
| Athletic Fee | 85 | |
| Peer Tutoring Fee | 15 | |
| Locker Fee | 5 | |
| Technology Fee | 93 | |
| Alumni Fee | 19 | |
| Campus One Card Fee | 10 | |
| Financial Aid Fee | 15 | |
| Employment Services Fee | 30 |
Other fees
| Fee Name | |
| Graduation Fee | $34 |
| Field Camp Fee | $80-$100 |
| CNSA Fee | $5 |
| Co-op Fee | $125 |